Cycle Information:
*** | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
Ann | Joanie | Ksenia | Clare | Nicole | Ksenia | McKey | Hana | Nicole | Nicole | Nicole | Nicole |
Barbara | Barbara | Ann | Hana | Clare | Meaghan | Hana | Nicole | Meaghan | Meaghan | Hana | Hana |
Clare | Nicole | Joanie | McKey | Hana | McKey | Ksenia | Meaghan | Hana | Hana | Meaghan | |
Hana | Clare | Meaghan | Barbara | Ann | Ann | Barbara | McKey | Ksenia | Ksenia | ||
Joanie | Mariana | McKey | Meaghan | Ksenia | Nicole | Nicole | Ksenia | McKey | |||
Ksenia | McKey | Clare | Ksenia | Meaghan | Barbara | Meaghan | Barbara | ||||
Mariana | Meaghan | Patricia | Nicole | McKey | Clare | Ann | |||||
McKey | Ann | Hana | Joanie | Barbara | Hana | Clare | |||||
Meaghan | Hana | Nicole | Ann | Joanie | |||||||
Natasha | Ksenia | Barbara | Patricia | ||||||||
Nicole | Patricia | Mariana | |||||||||
Patricia | Natasha |
NON ELIMINATION
Eliminated
Covergirl of the episode
Winner
Runner-up
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.